Joshua Burkman vs Josh Neer
UFC 61: Bitter Rivals · 2006-07-08
Tale of the tape
| Joshua Burkman | Josh Neer | |
|---|---|---|
| Record | 2-1 | 2-1 |
| Last fight | lost vs Jon Fitch (Submission, 2006-04-06) | won vs Joe Stevenson (Decision - Unanimous, 2006-04-06) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 72" |
| Age | 26.2 | 23.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joshua Burkman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Abe Belardo | 29 | 28 |
| Chris Lee | 30 | 27 |
| Tony Weeks | 29 | 28 |