No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mickey Gall | Ramiz Brahimaj | |
|---|---|---|
| Record | 6-6 | 2-3 |
| Last fight | lost vs Bassil Hafez (Decision - Unanimous, 2024-06-01) | lost vs Themba Gorimbo (Decision - Unanimous, 2024-05-18) |
| Country | United States | unknown |
| Height | 74" | 70" |
| Reach | 74" | 72" |
| Age | 32.8 | 32.0 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #64 | #53 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mickey Gall
Ramiz Brahimaj
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mickey Gall | Division | Ramiz Brahimaj | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 6.3 54th percentile | 48.2 | 45.4 ± 8.1 6th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 63.8 ± 32.5 6th percentile | 54.3 | 51.1 ± 8.9 79th percentile | 54.3 |
| Takedown attempts /15 min | 3.76 ± 0.97 36th percentile | 4.21 | 5.27 ± 2.90 89th percentile | 4.21 |
| Takedown defence % | 56 ± 11 11th percentile | 58 | 56 ± 6 12th percentile | 58 |
| Control time s /15 min | 181 ± 48 27th percentile | 189 | 227 ± 104 89th percentile | 189 |
| Striking defence % | 50 ± 2 6th percentile | 52 | 50 ± 5 11th percentile | 52 |
| Knockdowns /15 min | 0.58 ± 0.14 3rd percentile | 0.68 | 0.66 ± 0.10 19th percentile | 0.68 |
| Submission attempts /15 min | 0.66 ± 0.26 96th percentile | 0.49 | 0.68 ± 0.55 96th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ramiz Brahimaj by KO/TKO , round 1 at 2:55