Todd Brown vs Tim Boetsch
UFC 117: Silva vs Sonnen · 2010-08-07
Tale of the tape
| Todd Brown | Tim Boetsch | |
|---|---|---|
| Record | 0-0 | 2-2 |
| Last fight | no earlier UFC fight | lost vs Jason Brilz (Decision - Unanimous, 2009-03-07) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | unknown | 74" |
| Age | 33.6 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tim Boetsch by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dan Stell | 28 | 29 |
| Jon Schorle | 28 | 29 |
| Nelson Hamilton | 28 | 29 |