UFC Fight Night: Della Maddalena vs. Prates
/2 May · Perth, Western Australia, Australia
/Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Colby Thicknesse | Vince Morales | |
|---|---|---|
| Record | 1-1 | 3-8 |
| Last fight | won vs Josias Musasa (Decision - Unanimous, 2025-09-27) | lost vs Raul Rosas Jr. (Decision - Unanimous, 2025-03-29) |
| Country | Australia | unknown |
| Height | 67" | 67" |
| Reach | 69" | 70" |
| Age | 26.9 | 35.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #49 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Colby Thicknesse
Vince Morales
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Colby Thicknesse | Division | Vince Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.3 ± 3.6 51st percentile | 49.9 | 51.1 ± 3.0 49th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.0 ± 8.7 79th percentile | 59.5 | 57.5 ± 4.8 65th percentile | 59.5 |
| Takedown attempts /15 min | 7.56 ± 7.09 97th percentile | 4.74 | 3.91 ± 1.66 13th percentile | 4.74 |
| Takedown defence % | 50 ± 19 2nd percentile | 58 | 60 ± 5 51st percentile | 58 |
| Control time s /15 min | 208 ± 23 64th percentile | 198 | 186 ± 25 20th percentile | 198 |
| Striking defence % | 52 ± 1 32nd percentile | 52 | 53 ± 2 78th percentile | 52 |
| Knockdowns /15 min | 0.63 ± 0.11 10th percentile | 0.68 | 0.69 ± 0.07 58th percentile | 0.68 |
| Submission attempts /15 min | 0.77 ± 0.59 92nd percentile | 0.55 | 0.63 ± 0.19 75th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Colby Thicknesse by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Darryl Ransom | 29 | 28 |
| Nathan Pintabona | 29 | 28 |
| Sal D'amato | 29 | 28 |