No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Colby Covington | Joaquin Buckley | |
|---|---|---|
| Record | 12-4 | 10-4 |
| Last fight | lost vs Leon Edwards (Decision - Unanimous, 2023-12-16) | won vs Stephen Thompson (KO/TKO, 2024-10-05) |
| Country | unknown | U.S |
| Height | 71" | 70" |
| Reach | 72" | 76" |
| Age | 36.8 | 30.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #20 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Colby Covington
Joaquin Buckley
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Colby Covington | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 7.4 59th percentile | 48.2 | 50.1 ± 3.7 52nd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.8 ± 2.2 51st percentile | 54.3 | 51.2 ± 4.4 78th percentile | 54.3 |
| Takedown attempts /15 min | 5.41 ± 2.77 91st percentile | 4.21 | 3.39 ± 1.06 18th percentile | 4.21 |
| Takedown defence % | 55 ± 11 8th percentile | 58 | 61 ± 7 65th percentile | 58 |
| Control time s /15 min | 218 ± 68 84th percentile | 189 | 187 ± 10 44th percentile | 189 |
| Striking defence % | 52 ± 1 51st percentile | 52 | 54 ± 3 89th percentile | 52 |
| Knockdowns /15 min | 0.63 ± 0.10 13th percentile | 0.68 | 0.77 ± 0.14 85th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.27 20th percentile | 0.49 | 0.31 ± 0.23 4th percentile | 0.49 |
| Metric | Colby Covington | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 10.8 0th percentile | 70.1 | 66.1 ± 14.7 10th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 61.6 ± 6.3 76th percentile | 65.3 | 59.6 ± 20.7 82nd percentile | 65.3 |
| Takedown attempts /15 min | 4.49 ± 3.51 100th percentile | 2.15 | 1.74 ± 1.51 6th percentile | 2.15 |
| Takedown defence % | 54 ± 12 0th percentile | 65 | 67 ± 8 64th percentile | 65 |
| Control time s /15 min | 150 ± 55 12th percentile | 170 | 175 ± 19 82nd percentile | 170 |
| Striking defence % | 51 ± 1 4th percentile | 53 | 53 ± 2 78th percentile | 53 |
| Knockdowns /15 min | 0.59 ± 0.43 0th percentile | 1.50 | 1.41 ± 0.33 30th percentile | 1.50 |
| Submission attempts /15 min | 0.26 ± 0.17 100th percentile | 0.10 | 0.14 ± 0.14 82nd percentile | 0.10 |
| Metric | Colby Covington | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.0 ± 13.2 0th percentile | 66.5 | 65.8 ± 12.8 22nd percentile | 66.5 |
| Strike avoidance absorbed /15 min | 59.9 ± 13.6 10th percentile | 57.3 | 55.5 ± 31.5 82nd percentile | 57.3 |
| Takedown attempts /15 min | 4.19 ± 4.39 100th percentile | 2.98 | 2.82 ± 2.82 18th percentile | 2.98 |
| Takedown defence % | 54 ± 45 0th percentile | 68 | 69 ± 20 74th percentile | 68 |
| Control time s /15 min | 156 ± 98 0th percentile | 200 | 200 ± 12 28th percentile | 200 |
| Striking defence % | 51 ± 2 5th percentile | 52 | 53 ± 12 92nd percentile | 52 |
| Knockdowns /15 min | 0.15 ± 0.09 0th percentile | 0.75 | 0.72 ± 0.57 38th percentile | 0.75 |
| Submission attempts /15 min | 0.22 ± 0.22 40th percentile | 0.23 | 0.22 ± 0.22 28th percentile | 0.23 |
Rating over time
After the fight
Joaquin Buckley by TKO - Doctor's Stoppage , round 3 at 4:42