UFC Fight Night: Whittaker vs. De Ridder
/26 Jul 2025 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Davey Grant | Da'Mon Blackshear | |
|---|---|---|
| Record | 7-6 | 5-3-1 |
| Last fight | won vs Ramon Taveras (Decision - Unanimous, 2024-12-14) | won vs Alatengheili (Decision - Unanimous, 2025-04-26) |
| Country | England | unknown |
| Height | 68" | 70" |
| Reach | 69" | 72" |
| Age | 39.6 | 31.0 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #32 | #37 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Davey Grant
Da'Mon Blackshear
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Davey Grant | Division | Da'Mon Blackshear | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.8 ± 13.1 84th percentile | 49.9 | 53.2 ± 8.5 67th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.9 ± 6.8 11th percentile | 59.5 | 60.6 ± 2.9 29th percentile | 59.5 |
| Takedown attempts /15 min | 3.61 ± 2.12 7th percentile | 4.74 | 4.54 ± 0.57 47th percentile | 4.74 |
| Takedown defence % | 59 ± 4 46th percentile | 58 | 61 ± 11 64th percentile | 58 |
| Control time s /15 min | 181 ± 34 12th percentile | 198 | 222 ± 56 84th percentile | 198 |
| Striking defence % | 52 ± 1 44th percentile | 52 | 52 ± 2 30th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.05 59th percentile | 0.68 | 0.65 ± 0.07 14th percentile | 0.68 |
| Submission attempts /15 min | 0.41 ± 0.28 15th percentile | 0.55 | 0.87 ± 0.79 98th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Davey Grant by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 29 | 28 |
| David Lethaby | 29 | 28 |
| Mark Collett | 29 | 28 |