No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Christian Rodriguez | Cameron Saaiman | |
|---|---|---|
| Record | 2-1 | 3-0 |
| Last fight | won vs Raul Rosas Jr. (Decision - Unanimous, 2023-04-08) | won vs Terrence Mitchell (KO/TKO, 2023-07-08) |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 71" | 67" |
| Age | 25.8 | 22.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #40 | #56 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Christian Rodriguez
Cameron Saaiman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Christian Rodriguez | Division | Cameron Saaiman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.6 ± 8.7 75th percentile | 49.9 | 54.5 ± 25.3 75th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 56.6 ± 8.7 74th percentile | 59.5 | 61.4 ± 11.0 23rd percentile | 59.5 |
| Takedown attempts /15 min | 5.10 ± 0.93 73rd percentile | 4.74 | 4.50 ± 1.32 45th percentile | 4.74 |
| Takedown defence % | 58 ± 5 33rd percentile | 58 | 58 ± 2 35th percentile | 58 |
| Control time s /15 min | 218 ± 44 82nd percentile | 198 | 197 ± 14 40th percentile | 198 |
| Striking defence % | 54 ± 3 84th percentile | 52 | 52 ± 1 51st percentile | 52 |
| Knockdowns /15 min | 0.62 ± 0.11 4th percentile | 0.68 | 0.65 ± 0.18 11th percentile | 0.68 |
| Submission attempts /15 min | 0.75 ± 0.46 90th percentile | 0.55 | 0.56 ± 0.07 67th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Christian Rodriguez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 27 |
| Sal D'amato | 29 | 28 |
| Tony Weeks | 30 | 27 |