No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Gunnar Nelson | Bryan Barberena | |
|---|---|---|
| Record | 9-5 | 9-7 |
| Last fight | won vs Takashi Sato (Decision - Unanimous, 2022-03-19) | lost vs Rafael Dos Anjos (Submission, 2022-12-03) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 72" | 72" |
| Age | 34.6 | 33.9 |
| Stance | Switch | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #40 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Gunnar Nelson
Bryan Barberena
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Gunnar Nelson | Division | Bryan Barberena | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.0 ± 16.3 4th percentile | 48.2 | 55.7 ± 19.4 80th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 52.0 ± 11.2 72nd percentile | 54.3 | 56.7 ± 9.2 27th percentile | 54.3 |
| Takedown attempts /15 min | 4.65 ± 2.22 79th percentile | 4.21 | 3.17 ± 2.62 10th percentile | 4.21 |
| Takedown defence % | 61 ± 21 61st percentile | 58 | 52 ± 6 2nd percentile | 58 |
| Control time s /15 min | 225 ± 181 85th percentile | 189 | 172 ± 69 13th percentile | 189 |
| Striking defence % | 51 ± 6 18th percentile | 52 | 48 ± 7 1st percentile | 52 |
| Knockdowns /15 min | 0.62 ± 0.26 12th percentile | 0.68 | 0.58 ± 0.13 3rd percentile | 0.68 |
| Submission attempts /15 min | 0.58 ± 0.46 91st percentile | 0.49 | 0.59 ± 0.41 93rd percentile | 0.49 |
| Metric | Gunnar Nelson | Division | Bryan Barberena | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.0 ± 6.8 54th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 65.5 ± 32.7 30th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 2.16 ± 0.38 66th percentile | 2.15 | — | — |
| Takedown defence % | 65 ± 65 36th percentile | 65 | — | — |
| Control time s /15 min | 170 ± 21 54th percentile | 170 | — | — |
| Striking defence % | 53 ± 7 62nd percentile | 53 | — | — |
| Knockdowns /15 min | 1.50 ± 0.32 70th percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.10 ± 0.10 58th percentile | 0.10 | — | — |
| Metric | Gunnar Nelson | Division | Bryan Barberena | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.5 ± 5.0 52nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 57.5 ± 76.0 28th percentile | 57.3 | — | — |
| Takedown attempts /15 min | 2.98 ± 0.82 62nd percentile | 2.98 | — | — |
| Control time s /15 min | 200 ± 4 58th percentile | 200 | — | — |
| Striking defence % | 52 ± 11 42nd percentile | 52 | — | — |
| Knockdowns /15 min | 0.75 ± 0.45 92nd percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.23 ± 0.23 68th percentile | 0.23 | — | — |
Rating over time
After the fight
Gunnar Nelson by Submission , round 1 at 4:51