No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karol Rosa | Norma Dumont | |
|---|---|---|
| Record | 5-1 | 4-2 |
| Last fight | won vs Lina Lansberg (Decision - Majority, 2022-10-22) | won vs Danyelle Wolf (Decision - Unanimous, 2022-09-10) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 67" | 67" |
| Age | 28.3 | 32.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Featherweight | Women's Featherweight |
| Our rank | #12 | #6 |
| Style label | power puncher | power puncher |
Style profile
Percentile against the whole roster for some metrics — this division has too few profiled fighters · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karol Rosa
Norma Dumont
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karol Rosa | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 15.1 99th percentile | — | 55.8 ± 5.4 95th percentile | — |
| Strike avoidance absorbed /15 min | 59.5 ± 5.6 25th percentile | — | 51.7 ± 13.5 96th percentile | — |
| Takedown attempts /15 min | 3.01 ± 1.12 1st percentile | — | 3.05 ± 0.99 2nd percentile | — |
| Takedown defence % | 61 ± 7 91st percentile | — | 66 ± 15 99th percentile | — |
| Control time s /15 min | 223 ± 21 94th percentile | — | 204 ± 36 84th percentile | — |
| Striking defence % | 49 ± 6 10th percentile | — | 56 ± 5 99th percentile | — |
| Knockdowns /15 min | 0.75 ± 0.03 94th percentile | — | 0.72 ± 0.04 90th percentile | — |
| Submission attempts /15 min | 0.33 ± 0.10 3rd percentile | — | 0.22 ± 0.22 0th percentile | — |
| Metric | Karol Rosa | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 65.1 ± 2.6 85th percentile | — |
| Strike avoidance absorbed /15 min | — | — | 39.2 ± 19.4 100th percentile | — |
| Takedown attempts /15 min | — | — | 2.65 ± 2.39 13th percentile | — |
| Takedown defence % | — | — | 76 ± 25 96th percentile | — |
| Control time s /15 min | — | — | 211 ± 20 97th percentile | — |
| Striking defence % | — | — | 60 ± 10 100th percentile | — |
| Knockdowns /15 min | — | — | 1.03 ± 0.18 60th percentile | — |
| Submission attempts /15 min | — | — | 0.53 ± 0.53 97th percentile | — |
| Metric | Karol Rosa | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 63.0 ± 1.6 90th percentile | — |
| Strike avoidance absorbed /15 min | — | — | 47.4 ± 21.9 100th percentile | — |
| Takedown attempts /15 min | — | — | 2.94 ± 2.29 12th percentile | — |
| Takedown defence % | — | — | 57 ± 43 67th percentile | — |
| Control time s /15 min | — | — | 209 ± 5 87th percentile | — |
| Striking defence % | — | — | 54 ± 1 98th percentile | — |
| Knockdowns /15 min | — | — | 0.30 ± 0.00 71st percentile | — |
| Submission attempts /15 min | — | — | 0.52 ± 0.52 92nd percentile | — |
Rating over time
After the fight
Norma Dumont by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Ron McCarthy | 28 | 29 |