Iuri Alcantara vs Wilson Reis
UFC Fight Night: Machida vs Mousasi · 2014-02-15
Tale of the tape
| Iuri Alcantara | Wilson Reis | |
|---|---|---|
| Record | 3-2 (1 NC) | 1-0 |
| Last fight | lost vs Urijah Faber (Decision - Unanimous, 2013-08-17) | won vs Ivan Menjivar (Decision - Unanimous, 2013-09-21) |
| Country | unknown | unknown |
| Height | 69" | 64" |
| Reach | 71" | 65" |
| Age | 33.5 | 29.1 |
| Stance | Southpaw | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Iuri Alcantara by Decision - Split , round 3 at 5:00
Judges' cards
| Richard Bertrand | 30 | 27 |
| Tony Weeks | 28 | 29 |
| Vinicius Lins | 30 | 27 |