Cub Swanson vs Daniel Pineda
UFC 256: Figueiredo vs. Moreno · 2020-12-12
Tale of the tape
| Cub Swanson | Daniel Pineda | |
|---|---|---|
| Record | 11-7 | 4-4 |
| Last fight | won vs Kron Gracie (Decision - Unanimous, 2019-10-12) | won vs Herbert Burns (KO/TKO, 2020-08-15) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 70" | 69" |
| Age | 37.1 | 35.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by KO/TKO , round 2 at 1:52