No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Matt Schnell | Steve Erceg | |
|---|---|---|
| Record | 6-5 (1 NC) | 2-0 |
| Last fight | lost vs Matheus Nicolau (KO/TKO, 2022-12-03) | won vs Alessandro Costa (Decision - Unanimous, 2023-11-11) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 70" | 68" |
| Age | 34.1 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | #14 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Matt Schnell
Steve Erceg
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Matt Schnell | Division | Steve Erceg | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.6 ± 3.9 49th percentile | 51.5 | 58.5 ± 12.1 87th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 54.5 ± 4.6 39th percentile | 53.2 | 57.2 ± 7.0 16th percentile | 53.2 |
| Takedown attempts /15 min | 4.00 ± 2.85 17th percentile | 4.86 | 4.61 ± 0.60 45th percentile | 4.86 |
| Takedown defence % | 55 ± 22 8th percentile | 59 | 63 ± 7 51st percentile | 59 |
| Control time s /15 min | 181 ± 53 20th percentile | 197 | 188 ± 20 28th percentile | 197 |
| Striking defence % | 52 ± 7 12th percentile | 55 | 54 ± 1 43rd percentile | 55 |
| Knockdowns /15 min | 0.61 ± 0.09 24th percentile | 0.63 | 0.61 ± 0.06 28th percentile | 0.63 |
| Submission attempts /15 min | 0.71 ± 0.58 83rd percentile | 0.54 | 0.45 ± 0.15 16th percentile | 0.54 |
| Metric | Matt Schnell | Division | Steve Erceg | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 62.3 ± 1.9 54th percentile | 62.0 |
| Strike avoidance absorbed /15 min | — | — | 56.3 ± 6.7 39th percentile | 54.8 |
| Takedown attempts /15 min | — | — | 3.60 ± 1.64 32nd percentile | 3.98 |
| Takedown defence % | — | — | 62 ± 7 46th percentile | 60 |
| Control time s /15 min | — | — | 175 ± 28 32nd percentile | 182 |
| Striking defence % | — | — | 52 ± 3 32nd percentile | 53 |
| Knockdowns /15 min | — | — | 1.11 ± 0.13 11th percentile | 1.15 |
| Submission attempts /15 min | — | — | 0.23 ± 0.23 11th percentile | 0.29 |
| Metric | Matt Schnell | Division | Steve Erceg | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 55.9 ± 2.6 32nd percentile | 56.2 |
| Strike avoidance absorbed /15 min | — | — | 57.0 ± 0.8 68th percentile | 57.1 |
| Takedown attempts /15 min | — | — | 4.17 ± 0.30 50th percentile | 4.18 |
| Takedown defence % | — | — | 64 ± 13 77th percentile | 63 |
| Control time s /15 min | — | — | 180 ± 32 23rd percentile | 183 |
| Striking defence % | — | — | 49 ± 1 32nd percentile | 49 |
| Knockdowns /15 min | — | — | 0.25 ± 0.25 4th percentile | 0.28 |
| Submission attempts /15 min | — | — | 0.20 ± 0.20 14th percentile | 0.22 |
Rating over time
After the fight
Steve Erceg by KO/TKO , round 2 at 0:26