No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Bryce Mitchell | Kron Gracie | |
|---|---|---|
| Record | 7-2 | 1-2 |
| Last fight | lost vs Josh Emmett (KO/TKO, 2023-12-16) | lost vs Charles Jourdain (Decision - Unanimous, 2023-05-06) |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 70" | 70" |
| Age | 30.2 | 36.4 |
| Stance | Southpaw | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | #9 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Bryce Mitchell
Kron Gracie
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Bryce Mitchell | Division | Kron Gracie | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 44.8 ± 10.4 0th percentile | 50.3 | 49.2 ± 9.2 11th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 46.7 ± 26.0 100th percentile | 60.6 | 61.4 ± 7.1 35th percentile | 60.6 |
| Takedown attempts /15 min | 6.39 ± 3.44 92nd percentile | 4.70 | 4.27 ± 3.62 34th percentile | 4.70 |
| Takedown defence % | 61 ± 25 83rd percentile | 56 | 53 ± 53 14th percentile | 56 |
| Control time s /15 min | 290 ± 186 99th percentile | 197 | 186 ± 94 17th percentile | 197 |
| Striking defence % | 54 ± 5 83rd percentile | 53 | 52 ± 10 10th percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.02 61st percentile | 0.65 | 0.59 ± 0.49 8th percentile | 0.65 |
| Submission attempts /15 min | 0.68 ± 0.28 92nd percentile | 0.53 | 0.55 ± 0.20 75th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Bryce Mitchell by KO/TKO , round 3 at 0:39