Jeremy Stephens vs Calvin Kattar
UFC 249: Ferguson vs. Gaethje · 2020-05-09
Tale of the tape
| Jeremy Stephens | Calvin Kattar | |
|---|---|---|
| Record | 15-16 (1 NC) | 4-2 |
| Last fight | lost vs Yair Rodriguez (Decision - Unanimous, 2019-10-18) | lost vs Zabit Magomedsharipov (Decision - Unanimous, 2019-11-09) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 71" | 72" |
| Age | 34.0 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #66 | #31 |
| Style label | balanced | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Calvin Kattar by KO/TKO , round 2 at 2:49