Ross Pearson vs Sam Stout
UFC 185: Pettis vs Dos Anjos · 2015-03-14
Tale of the tape
| Ross Pearson | Sam Stout | |
|---|---|---|
| Record | 8-5 (1 NC) | 9-9 |
| Last fight | lost vs Al Iaquinta (KO/TKO, 2014-11-07) | lost vs KJ Noons (KO/TKO, 2014-04-16) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 69" | 70" |
| Age | 30.5 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ross Pearson by KO/TKO , round 2 at 1:33