Brad Pickett vs Chico Camus
UFC Fight Night: Edgar vs Swanson · 2014-11-22
Tale of the tape
| Brad Pickett | Chico Camus | |
|---|---|---|
| Record | 4-4 | 2-2 (1 NC) |
| Last fight | lost vs Ian McCall (Decision - Unanimous, 2014-07-19) | lost vs Chris Holdsworth (Decision - Unanimous, 2014-05-24) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 68" | 66" |
| Age | 36.2 | 29.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chico Camus by Decision - Split , round 3 at 5:00
Judges' cards
| Anthony Townsend | 28 | 29 |
| Jon Schorle | 30 | 27 |
| Marcos Rosales | 28 | 29 |