No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Rani Yahya | Montel Jackson | |
|---|---|---|
| Record | 13-4-1 (1 NC) | 6-2 |
| Last fight | won vs Kyung Ho Kang (Decision - Unanimous, 2021-11-20) | won vs Julio Arce (Decision - Unanimous, 2022-11-12) |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 67" | 75" |
| Age | 38.6 | 31.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #12 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Rani Yahya
Montel Jackson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Rani Yahya | Division | Montel Jackson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.4 ± 7.6 21st percentile | 49.9 | 46.3 ± 7.3 10th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 59.3 ± 1.9 51st percentile | 59.5 | 46.7 ± 25.5 99th percentile | 59.5 |
| Takedown attempts /15 min | 5.70 ± 4.79 86th percentile | 4.74 | 4.37 ± 0.82 40th percentile | 4.74 |
| Takedown defence % | 58 ± 2 33rd percentile | 58 | 58 ± 2 39th percentile | 58 |
| Control time s /15 min | 220 ± 107 82nd percentile | 198 | 214 ± 33 79th percentile | 198 |
| Striking defence % | 52 ± 0 44th percentile | 52 | 53 ± 2 68th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.09 29th percentile | 0.68 | 0.95 ± 0.58 98th percentile | 0.68 |
| Submission attempts /15 min | 0.61 ± 0.32 71st percentile | 0.55 | 0.53 ± 0.09 59th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Montel Jackson by KO/TKO , round 1 at 3:42