Hatsu Hioki vs George Roop
UFC 137: Penn vs Diaz · 2011-10-29
Tale of the tape
| Hatsu Hioki | George Roop | |
|---|---|---|
| Record | 0-0 | 2-3 |
| Last fight | no earlier UFC fight | won vs Josh Grispi (KO/TKO, 2011-06-04) |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 73" | 72" |
| Age | 28.3 | 30.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Hatsu Hioki by Decision - Split , round 3 at 5:00
Judges' cards
| Cecil Peoples | 29 | 28 |
| Dave Hagen | 28 | 29 |
| Patricia Morse-Jarman | 29 | 28 |