Ross Pearson vs Paul Felder
UFC 191: Johnson vs Dodson 2 · 2015-09-05
Tale of the tape
| Ross Pearson | Paul Felder | |
|---|---|---|
| Record | 9-6 (1 NC) | 2-1 |
| Last fight | lost vs Evan Dunham (Decision - Unanimous, 2015-07-18) | lost vs Edson Barboza (Decision - Unanimous, 2015-07-25) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 69" | 70" |
| Age | 30.9 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ross Pearson by Decision - Split , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 30 | 27 |
| Cardo Urso | 28 | 29 |
| Derek Cleary | 29 | 28 |