Jacare Souza vs Robert Whittaker
UFC on FOX: Johnson vs. Reis · 2017-04-15
Tale of the tape
| Jacare Souza | Robert Whittaker | |
|---|---|---|
| Record | 7-1 | 8-2 |
| Last fight | won vs Tim Boetsch (Submission, 2017-02-11) | won vs Derek Brunson (KO/TKO, 2016-11-26) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 72" | 73" |
| Age | 37.4 | 26.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | #3 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
After the fight
Robert Whittaker by KO/TKO , round 2 at 3:28