Israel Adesanya
No prediction stored for this bout
Alex Pereira
No prediction stored for this bout.
Tale of the tape
| Israel Adesanya | Alex Pereira | |
|---|---|---|
| Record | 12-1 | 3-0 |
| Last fight | won vs Jared Cannonier (Decision - Unanimous, 2022-07-02) | won vs Sean Strickland (KO/TKO, 2022-07-02) |
| Country | unknown | Brazil |
| Height | 76" | 76" |
| Reach | 80" | 79" |
| Age | 33.3 | 35.4 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #11 | #1 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Israel Adesanya
Alex Pereira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Israel Adesanya | Division | Alex Pereira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 4.7 62nd percentile | 49.2 | 57.4 ± 14.9 91st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.3 ± 2.0 44th percentile | 53.6 | 57.6 ± 2.6 16th percentile | 53.6 |
| Takedown attempts /15 min | 2.77 ± 1.84 2nd percentile | 4.06 | 2.65 ± 2.36 1st percentile | 4.06 |
| Takedown defence % | 58 ± 9 68th percentile | 53 | 64 ± 21 97th percentile | 53 |
| Control time s /15 min | 167 ± 42 4th percentile | 196 | 181 ± 40 19th percentile | 196 |
| Striking defence % | 51 ± 2 69th percentile | 50 | 49 ± 3 17th percentile | 50 |
| Knockdowns /15 min | 0.72 ± 0.17 79th percentile | 0.62 | 0.81 ± 0.35 90th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.40 9th percentile | 0.73 | 0.52 ± 0.33 16th percentile | 0.73 |
| Metric | Israel Adesanya | Division | Alex Pereira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 1.9 29th percentile | 62.8 | 72.8 ± 8.7 95th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.7 ± 6.7 71st percentile | 67.0 | 73.5 ± 13.4 0th percentile | 67.0 |
| Takedown attempts /15 min | 2.85 ± 1.86 8th percentile | 4.08 | 2.75 ± 2.39 5th percentile | 4.08 |
| Takedown defence % | 69 ± 5 28th percentile | 71 | 81 ± 10 100th percentile | 71 |
| Control time s /15 min | 162 ± 55 3rd percentile | 198 | 166 ± 20 5th percentile | 198 |
| Striking defence % | 51 ± 1 60th percentile | 51 | 49 ± 3 5th percentile | 51 |
| Knockdowns /15 min | 1.24 ± 0.10 87th percentile | 1.19 | 1.44 ± 0.13 100th percentile | 1.19 |
| Submission attempts /15 min | 0.11 ± 0.05 24th percentile | 0.13 | 0.26 ± 0.14 95th percentile | 0.13 |
| Metric | Israel Adesanya | Division | Alex Pereira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 6.3 21st percentile | 59.3 | 63.0 ± 39.2 94th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 69.2 ± 2.1 56th percentile | 69.4 | 55.2 ± 2.0 100th percentile | 69.4 |
| Takedown attempts /15 min | 4.83 ± 4.51 9th percentile | 5.66 | 4.37 ± 4.37 6th percentile | 5.66 |
| Takedown defence % | 70 ± 4 46th percentile | 69 | 67 ± 33 0th percentile | 69 |
| Control time s /15 min | 202 ± 125 9th percentile | 226 | 192 ± 17 0th percentile | 226 |
| Striking defence % | 51 ± 2 21st percentile | 51 | 50 ± 5 6th percentile | 51 |
| Knockdowns /15 min | 0.36 ± 0.08 74th percentile | 0.35 | 0.41 ± 0.44 100th percentile | 0.35 |
| Submission attempts /15 min | 0.23 ± 0.04 74th percentile | 0.22 | 0.13 ± 0.13 0th percentile | 0.22 |
Rating over time
After the fight
Alex Pereira by KO/TKO , round 5 at 2:01