Miesha Tate vs Jessica Eye
UFC on FOX: Dillashaw vs. Barao II · 2015-07-25
Tale of the tape
| Miesha Tate | Jessica Eye | |
|---|---|---|
| Record | 3-2 | 1-1 (1 NC) |
| Last fight | won vs Sara McMann (Decision - Majority, 2015-01-31) | won vs Leslie Smith (TKO - Doctor's Stoppage, 2014-11-15) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 65" | 66" |
| Age | 28.9 | 29.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #17 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Miesha Tate by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 30 | 27 |
| Rick Winter | 30 | 27 |
| Sal D'amato | 30 | 27 |