No prediction stored for this bout
Michael Morales
No prediction stored for this bout.
Tale of the tape
| Max Griffin | Michael Morales | |
|---|---|---|
| Record | 7-7 | 2-0 |
| Last fight | won vs Tim Means (Decision - Split, 2022-10-29) | won vs Adam Fugitt (KO/TKO, 2022-07-30) |
| Country | unknown | Ecuador |
| Height | 71" | 72" |
| Reach | 76" | 79" |
| Age | 37.6 | 24.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #1 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Max Griffin
Michael Morales
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Max Griffin | Division | Michael Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 4.8 54th percentile | 48.2 | 57.2 ± 43.7 89th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.5 ± 2.0 57th percentile | 54.3 | 52.6 ± 8.2 66th percentile | 54.3 |
| Takedown attempts /15 min | 4.21 ± 0.33 63rd percentile | 4.21 | 3.66 ± 2.68 28th percentile | 4.21 |
| Takedown defence % | 60 ± 6 58th percentile | 58 | 64 ± 29 87th percentile | 58 |
| Control time s /15 min | 180 ± 18 27th percentile | 189 | 183 ± 31 29th percentile | 189 |
| Striking defence % | 54 ± 4 91st percentile | 52 | 53 ± 6 74th percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.11 71st percentile | 0.68 | 0.97 ± 1.43 96th percentile | 0.68 |
| Submission attempts /15 min | 0.34 ± 0.26 13th percentile | 0.49 | 0.41 ± 0.41 32nd percentile | 0.49 |
| Metric | Max Griffin | Division | Michael Morales | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 71.1 ± 53.0 82nd percentile | 70.1 |
| Strike avoidance absorbed /15 min | — | — | 64.4 ± 43.8 50th percentile | 65.3 |
| Takedown attempts /15 min | — | — | 2.11 ± 2.11 46th percentile | 2.15 |
| Takedown defence % | — | — | 65 ± 15 50th percentile | 65 |
| Control time s /15 min | — | — | 168 ± 85 42nd percentile | 170 |
| Striking defence % | — | — | 53 ± 19 82nd percentile | 53 |
| Knockdowns /15 min | — | — | 1.63 ± 6.54 90th percentile | 1.50 |
| Submission attempts /15 min | — | — | 0.10 ± 0.10 50th percentile | 0.10 |
Nothing to tabulate for this view.
Rating over time
After the fight
Michael Morales by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Ron McCarthy | 28 | 29 |