Alexander Gustafsson vs Jan Błachowicz
UFC Fight Night: Arlovski vs. Barnett · 2016-09-03
Tale of the tape
| Alexander Gustafsson | Jan Błachowicz | |
|---|---|---|
| Record | 8-4 | 2-2 |
| Last fight | lost vs Daniel Cormier (Decision - Split, 2015-10-03) | won vs Igor Pokrajac (Decision - Unanimous, 2016-04-10) |
| Country | unknown | unknown |
| Height | 77" | 74" |
| Reach | 79" | 78" |
| Age | 29.6 | 33.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #9 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alexander Gustafsson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 30 | 27 |
| Howard Hughes | 30 | 27 |
| Paul Sutherland | 30 | 27 |