No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Darren Elkins | Daniel Pineda | |
|---|---|---|
| Record | 18-10 | 5-7 (1 NC) |
| Last fight | won vs TJ Brown (Submission, 2023-10-14) | lost vs Nathaniel Wood (Decision - Unanimous, 2024-07-27) |
| Country | unknown | unknown |
| Height | 70" | 67" |
| Reach | 71" | 69" |
| Age | 40.4 | 39.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Darren Elkins
Daniel Pineda
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Darren Elkins | Division | Daniel Pineda | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 2.8 46th percentile | 50.3 | 46.3 ± 15.7 0th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.5 ± 3.4 35th percentile | 60.6 | 59.4 ± 4.9 61st percentile | 60.6 |
| Takedown attempts /15 min | 6.30 ± 4.10 92nd percentile | 4.70 | 5.03 ± 1.33 79th percentile | 4.70 |
| Takedown defence % | 54 ± 10 22nd percentile | 56 | 56 ± 2 40th percentile | 56 |
| Control time s /15 min | 222 ± 65 89th percentile | 197 | 219 ± 87 88th percentile | 197 |
| Striking defence % | 52 ± 3 10th percentile | 53 | 51 ± 6 8th percentile | 53 |
| Knockdowns /15 min | 0.55 ± 0.25 2nd percentile | 0.65 | 0.61 ± 0.15 14th percentile | 0.65 |
| Submission attempts /15 min | 0.57 ± 0.11 76th percentile | 0.53 | 0.68 ± 0.60 92nd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Darren Elkins by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Tony Weeks | 29 | 28 |