Mateusz Gamrot
No prediction stored for this bout
Dan Hooker
No prediction stored for this bout.
Tale of the tape
| Mateusz Gamrot | Dan Hooker | |
|---|---|---|
| Record | 7-2 | 13-8 |
| Last fight | won vs Rafael Dos Anjos (Decision - Unanimous, 2024-03-09) | won vs Jalin Turner (Decision - Split, 2023-07-08) |
| Country | unknown | New Zealand |
| Height | 70" | 72" |
| Reach | 70" | 75" |
| Age | 33.7 | 34.5 |
| Stance | Southpaw | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | #7 | #33 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mateusz Gamrot
Dan Hooker
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mateusz Gamrot | Division | Dan Hooker | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.1 ± 2.7 19th percentile | 47.8 | 54.4 ± 14.2 86th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 50.8 ± 13.2 96th percentile | 58.5 | 65.8 ± 15.9 12th percentile | 58.5 |
| Takedown attempts /15 min | 8.38 ± 6.25 99th percentile | 4.72 | 3.85 ± 1.85 11th percentile | 4.72 |
| Takedown defence % | 55 ± 6 38th percentile | 54 | 61 ± 16 83rd percentile | 54 |
| Control time s /15 min | 254 ± 105 94th percentile | 193 | 195 ± 9 49th percentile | 193 |
| Striking defence % | 56 ± 6 99th percentile | 53 | 50 ± 6 6th percentile | 53 |
| Knockdowns /15 min | 0.57 ± 0.18 4th percentile | 0.67 | 0.72 ± 0.14 70th percentile | 0.67 |
| Submission attempts /15 min | 0.64 ± 0.18 70th percentile | 0.64 | 0.79 ± 0.33 91st percentile | 0.64 |
| Metric | Mateusz Gamrot | Division | Dan Hooker | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.2 ± 3.5 73rd percentile | 63.6 | 63.4 ± 1.4 35th percentile | 63.6 |
| Strike avoidance absorbed /15 min | 59.2 ± 19.8 85th percentile | 62.5 | 64.2 ± 11.6 15th percentile | 62.5 |
| Takedown attempts /15 min | 4.54 ± 4.75 85th percentile | 3.73 | 3.55 ± 1.27 27th percentile | 3.73 |
| Takedown defence % | 60 ± 22 8th percentile | 63 | 64 ± 10 72nd percentile | 63 |
| Control time s /15 min | 182 ± 45 81st percentile | 174 | 168 ± 44 19th percentile | 174 |
| Striking defence % | 49 ± 10 94th percentile | 48 | 46 ± 10 19th percentile | 48 |
| Knockdowns /15 min | 1.31 ± 0.27 27th percentile | 1.36 | 1.32 ± 0.23 40th percentile | 1.36 |
| Submission attempts /15 min | 0.58 ± 0.82 94th percentile | 0.45 | 0.56 ± 0.79 90th percentile | 0.45 |
| Metric | Mateusz Gamrot | Division | Dan Hooker | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.1 ± 6.5 62nd percentile | 54.9 | 54.4 ± 18.1 27th percentile | 54.9 |
| Strike avoidance absorbed /15 min | 68.3 ± 9.9 50th percentile | 68.6 | 68.7 ± 4.7 35th percentile | 68.6 |
| Takedown attempts /15 min | 5.65 ± 9.90 88th percentile | 5.40 | 5.57 ± 6.28 73rd percentile | 5.40 |
| Takedown defence % | 61 ± 39 71st percentile | 60 | 59 ± 59 29th percentile | 60 |
| Control time s /15 min | 197 ± 8 54th percentile | 196 | 197 ± 30 65th percentile | 196 |
| Striking defence % | 46 ± 16 81st percentile | 45 | 45 ± 7 27th percentile | 45 |
| Knockdowns /15 min | 0.47 ± 0.17 69th percentile | 0.47 | 0.47 ± 0.17 58th percentile | 0.47 |
| Submission attempts /15 min | 0.06 ± 0.06 54th percentile | 0.06 | 0.06 ± 0.06 42nd percentile | 0.06 |
Rating over time
After the fight
Dan Hooker by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.94; decision credit 0.70 / 0.30.
Judges' cards
| Ben Cartlidge | 28 | 29 |
| Mark Christie | 28 | 29 |
| Mick Meany | 29 | 28 |