UFC Fight Night: Ankalaev vs. Guskov
/25 Jul · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Light Heavyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dustin Jacoby | Muhammad Said | |
|---|---|---|
| Record | 10-6-1 | 0-0 |
| Last fight | won vs Julius Walker (KO/TKO, 2026-02-07) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | unknown |
| Reach | 76" | unknown |
| Age | 38.3 | 30.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #16 | #8 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dustin Jacoby
Muhammad Said
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dustin Jacoby | Division | Muhammad Said | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 23.0 99th percentile | 48.0 | 50.5 ± 33.0 48th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.9 ± 6.2 17th percentile | 57.0 | 56.6 ± 5.0 50th percentile | 57.0 |
| Takedown attempts /15 min | 3.52 ± 1.98 17th percentile | 4.50 | 4.18 ± 4.18 48th percentile | 4.50 |
| Control time s /15 min | 194 ± 9 41st percentile | 196 | 192 ± 54 37th percentile | 196 |
| Striking defence % | 52 ± 4 92nd percentile | 50 | 51 ± 13 77th percentile | 50 |
| Knockdowns /15 min | 0.80 ± 0.36 83rd percentile | 0.63 | 0.78 ± 1.96 81st percentile | 0.63 |
| Submission attempts /15 min | 0.51 ± 0.51 6th percentile | 0.77 | 0.71 ± 0.71 68th percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Muhammad Said by KO/TKO , round 2 at 4:49