Mike Brown vs Steven Siler
UFC Fight Night: Shogun vs Sonnen · 2013-08-17
Tale of the tape
| Mike Brown | Steven Siler | |
|---|---|---|
| Record | 2-3 | 4-1 |
| Last fight | won vs Daniel Pineda (Decision - Unanimous, 2012-05-26) | won vs Kurt Holobaugh (Decision - Unanimous, 2013-04-27) |
| Country | unknown | unknown |
| Height | 66" | 71" |
| Reach | 70" | 70" |
| Age | 37.9 | 26.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Steven Siler by KO/TKO , round 1 at 0:50