No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josefine Knutsson | Julia Polastri | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Marnic Mann (Decision - Unanimous, 2023-09-16) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 63" | 62" |
| Reach | 60" | 63" |
| Age | 28.4 | 26.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #22 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josefine Knutsson
Julia Polastri
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josefine Knutsson | Division | Julia Polastri | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.3 ± 10.5 59th percentile | 52.4 | 62.0 ± 22.7 92nd percentile | 52.4 |
| Strike avoidance absorbed /15 min | 62.6 ± 24.9 66th percentile | 67.3 | 70.0 ± 7.0 24th percentile | 67.3 |
| Takedown attempts /15 min | 3.31 ± 2.40 18th percentile | 3.76 | 2.81 ± 2.23 3rd percentile | 3.76 |
| Takedown defence % | 55 ± 20 15th percentile | 58 | 59 ± 3 39th percentile | 58 |
| Control time s /15 min | 198 ± 20 61st percentile | 196 | 185 ± 26 28th percentile | 196 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 55 ± 5 85th percentile | 52 |
| Knockdowns /15 min | 0.71 ± 0.01 66th percentile | 0.70 | 0.77 ± 0.18 88th percentile | 0.70 |
| Submission attempts /15 min | 0.29 ± 0.29 27th percentile | 0.35 | 0.29 ± 0.15 24th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Josefine Knutsson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 29 | 28 |
| Mike Bell | 29 | 28 |
| Sal D'amato | 29 | 28 |