Ryan MacDonald vs Chris Gutierrez
UFC Fight Night: Thompson vs. Pettis · 2019-03-23
Tale of the tape
| Ryan MacDonald | Chris Gutierrez | |
|---|---|---|
| Record | 0-0 | 0-1 |
| Last fight | no earlier UFC fight | lost vs Raoni Barcelos (Submission, 2018-11-30) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 71" | 67" |
| Age | 26.0 | 27.9 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #17 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Gutierrez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Rick Winter | 27 | 30 |
| Sal D'amato | 27 | 30 |
| Tony Weeks | 27 | 30 |