Zelim Imadaev vs Danny Roberts
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Zelim Imadaev | Danny Roberts | |
|---|---|---|
| Record | 0-1 | 5-4 |
| Last fight | lost vs Max Griffin (Decision - Majority, 2019-04-13) | lost vs Michel Pereira (KO/TKO, 2019-05-18) |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 76" | 74" |
| Age | 24.8 | 32.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Danny Roberts by KO/TKO , round 2 at 4:54