John Makdessi vs Lando Vannata
UFC 206: Holloway vs. Pettis · 2016-12-10
Tale of the tape
| John Makdessi | Lando Vannata | |
|---|---|---|
| Record | 7-5 | 0-1 |
| Last fight | won vs Mehdi Baghdad (Decision - Split, 2016-07-07) | lost vs Tony Ferguson (Submission, 2016-07-13) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 68" | 71" |
| Age | 31.6 | 24.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Lando Vannata by KO/TKO , round 1 at 1:40