Francis Ngannou vs Anthony Hamilton
UFC Fight Night: Lewis vs. Abdurakhimov · 2016-12-09
Tale of the tape
| Francis Ngannou | Anthony Hamilton | |
|---|---|---|
| Record | 3-0 | 3-3 |
| Last fight | won vs Bojan Mihajlovic (KO/TKO, 2016-07-23) | won vs Damian Grabowski (KO/TKO, 2016-07-30) |
| Country | unknown | unknown |
| Height | 76" | 77" |
| Reach | 83" | 76" |
| Age | 30.3 | 36.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Francis Ngannou by Submission , round 1 at 1:57