Rose Namajunas vs Jéssica Andrade
UFC 237: Namajunas vs. Andrade · 2019-05-11
· title fight
Tale of the tape
| Rose Namajunas | Jéssica Andrade | |
|---|---|---|
| Record | 6-2 | 10-4 |
| Last fight | won vs Joanna Jedrzejczyk (Decision - Unanimous, 2018-04-07) | won vs Karolina Kowalkiewicz (KO/TKO, 2018-09-08) |
| Country | unknown | unknown |
| Height | 65" | 61" |
| Reach | 65" | 62" |
| Age | 26.9 | 27.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #5 | #12 |
| Style label | balanced | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jéssica Andrade by KO/TKO , round 2 at 2:58