David Teymur vs Martin Svensson
UFC Fight Night: Silva vs Bisping · 2016-02-27
Tale of the tape
| David Teymur | Martin Svensson | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 73" |
| Reach | 73" | unknown |
| Age | 26.8 | 30.8 |
| Stance | Southpaw | unknown |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
David Teymur by KO/TKO , round 2 at 1:26