No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cub Swanson | Andre Fili | |
|---|---|---|
| Record | 14-9 | 11-10 (1 NC) |
| Last fight | won vs Hakeem Dawodu (Decision - Unanimous, 2023-08-12) | lost vs Dan Ige (KO/TKO, 2024-02-10) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 70" | 74" |
| Age | 40.7 | 34.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #55 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cub Swanson
Andre Fili
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cub Swanson | Division | Andre Fili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 15.7 86th percentile | 50.3 | 54.8 ± 6.8 84th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 66.3 ± 15.8 12th percentile | 60.6 | 70.8 ± 15.3 3rd percentile | 60.6 |
| Takedown attempts /15 min | 3.80 ± 2.48 10th percentile | 4.70 | 4.66 ± 0.31 61st percentile | 4.70 |
| Takedown defence % | 61 ± 20 79th percentile | 56 | 65 ± 17 96th percentile | 56 |
| Control time s /15 min | 175 ± 62 4th percentile | 197 | 180 ± 27 8th percentile | 197 |
| Striking defence % | 53 ± 1 52nd percentile | 53 | 50 ± 4 5th percentile | 53 |
| Knockdowns /15 min | 0.84 ± 0.54 96th percentile | 0.65 | 0.69 ± 0.08 70th percentile | 0.65 |
| Submission attempts /15 min | 0.40 ± 0.37 12th percentile | 0.53 | 0.37 ± 0.23 8th percentile | 0.53 |
| Metric | Cub Swanson | Division | Andre Fili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.5 ± 5.1 0th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 63.6 ± 5.6 16th percentile | 59.8 | — | — |
| Takedown attempts /15 min | 3.05 ± 2.47 84th percentile | 2.32 | — | — |
| Takedown defence % | 58 ± 16 53rd percentile | 58 | — | — |
| Control time s /15 min | 131 ± 42 0th percentile | 186 | — | — |
| Striking defence % | 51 ± 9 0th percentile | 55 | — | — |
| Knockdowns /15 min | 0.45 ± 0.53 0th percentile | 1.53 | — | — |
| Submission attempts /15 min | 0.31 ± 0.31 100th percentile | 0.18 | — | — |
| Metric | Cub Swanson | Division | Andre Fili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.3 ± 5.7 0th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 61.6 ± 7.0 100th percentile | 73.8 | — | — |
| Takedown attempts /15 min | 3.62 ± 3.29 31st percentile | 3.75 | — | — |
| Takedown defence % | 57 ± 24 67th percentile | 55 | — | — |
| Control time s /15 min | 145 ± 58 0th percentile | 181 | — | — |
| Striking defence % | 51 ± 6 38th percentile | 51 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 100th percentile | 0.07 | — | — |
Rating over time
After the fight
Andre Fili by Decision - Split , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Mike Bell | 28 | 29 |
| Ron McCarthy | 28 | 29 |