Tony DeSouza vs Paul Rodriguez
UFC 32: Showdown in the Meadowlands · 2001-06-29
Tale of the tape
| Tony DeSouza | Paul Rodriguez | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Steve Berger (Decision - Unanimous, 2001-05-04) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 72" | 67" |
| Reach | 70" | unknown |
| Age | 26.9 | unknown |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony DeSouza by Submission , round 1 at 1:05