Brad Blackburn vs Edgar Garcia
Tale of the tape
| Brad Blackburn | Edgar Garcia | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Ryo Chonan (Decision - Unanimous, 2008-12-27) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 73" | 71" |
| Age | 32.1 | 25.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brad Blackburn by Decision - Split , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Patricia Morse-Jarman | 29 | 28 |
| Tony Weeks | 29 | 28 |