No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marcin Tybura | Tyrell Fortune | |
|---|---|---|
| Record | 14-9 | 0-0 |
| Last fight | lost vs Ante Delija (KO/TKO, 2025-09-06) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | unknown |
| Reach | 78" | unknown |
| Age | 40.4 | unknown |
| Stance | Orthodox | unknown |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #20 | #25 |
| Style label | clinch grinder | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marcin Tybura
Tyrell Fortune
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marcin Tybura | Division | Tyrell Fortune | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.8 ± 1.5 38th percentile | 49.5 | 47.3 ± 11.6 11th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 54.7 ± 4.0 72nd percentile | 57.0 | 58.4 ± 7.6 32nd percentile | 57.0 |
| Takedown attempts /15 min | 3.83 ± 0.38 54th percentile | 3.93 | 3.96 ± 0.16 66th percentile | 3.93 |
| Takedown defence % | 53 ± 10 9th percentile | 56 | 60 ± 40 66th percentile | 56 |
| Control time s /15 min | 231 ± 44 89th percentile | 202 | 208 ± 34 62nd percentile | 202 |
| Striking defence % | 49 ± 3 79th percentile | 47 | 48 ± 4 62nd percentile | 47 |
| Knockdowns /15 min | 0.55 ± 0.12 3rd percentile | 0.63 | 0.62 ± 0.06 24th percentile | 0.63 |
| Submission attempts /15 min | 0.46 ± 0.35 7th percentile | 0.69 | 0.58 ± 0.58 36th percentile | 0.69 |
| Metric | Marcin Tybura | Division | Tyrell Fortune | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.4 ± 23.6 23rd percentile | 69.5 | — | — |
| Strike avoidance absorbed /15 min | 79.0 ± 5.5 50th percentile | 79.3 | — | — |
| Takedown attempts /15 min | 3.94 ± 3.33 77th percentile | 3.79 | — | — |
| Takedown defence % | 78 ± 18 45th percentile | 78 | — | — |
| Control time s /15 min | 183 ± 193 90th percentile | 174 | — | — |
| Striking defence % | 48 ± 9 30th percentile | 48 | — | — |
| Knockdowns /15 min | 1.37 ± 0.70 23rd percentile | 1.40 | — | — |
| Submission attempts /15 min | 0.36 ± 0.95 90th percentile | 0.32 | — | — |
| Metric | Marcin Tybura | Division | Tyrell Fortune | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 5.3 44th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 55.2 ± 31.8 19th percentile | 55.0 | — | — |
| Takedown attempts /15 min | 4.75 ± 4.09 56th percentile | 4.78 | — | — |
| Takedown defence % | 64 ± 14 79th percentile | 64 | — | — |
| Control time s /15 min | 193 ± 35 69th percentile | 193 | — | — |
| Striking defence % | 50 ± 4 31st percentile | 50 | — | — |
| Knockdowns /15 min | 0.36 ± 0.36 31st percentile | 0.37 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 81st percentile | 0.14 | — | — |
Rating over time
After the fight
Tyrell Fortune by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Marlon Perry | 27 | 30 |