FE
Frankie Edgar
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Frankie Edgar | Chris Gutierrez | |
|---|---|---|
| Record | 18-10-1 | 6-1-1 |
| Last fight | lost vs Marlon Vera (KO/TKO, 2021-11-06) | won vs Batgerel Danaa (KO/TKO, 2022-03-26) |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 68" | 67" |
| Age | 41.1 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #15 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Frankie Edgar
Chris Gutierrez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Frankie Edgar | Division | Chris Gutierrez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.6 ± 1.6 29th percentile | 49.9 | 50.7 ± 2.5 42nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 60.9 ± 7.2 27th percentile | 59.5 | 52.3 ± 12.3 93rd percentile | 59.5 |
| Takedown attempts /15 min | 5.35 ± 3.13 82nd percentile | 4.74 | 3.37 ± 2.33 3rd percentile | 4.74 |
| Takedown defence % | 58 ± 18 41st percentile | 58 | 52 ± 12 6th percentile | 58 |
| Control time s /15 min | 208 ± 48 65th percentile | 198 | 182 ± 29 15th percentile | 198 |
| Striking defence % | 53 ± 6 77th percentile | 52 | 56 ± 6 97th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.08 31st percentile | 0.68 | 0.73 ± 0.13 71st percentile | 0.68 |
| Submission attempts /15 min | 0.49 ± 0.32 46th percentile | 0.55 | 0.36 ± 0.33 4th percentile | 0.55 |
| Metric | Frankie Edgar | Division | Chris Gutierrez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.0 ± 5.2 0th percentile | 57.2 | 58.3 ± 12.0 74th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 64.5 ± 5.5 29th percentile | 63.4 | 61.9 ± 15.9 56th percentile | 63.4 |
| Takedown attempts /15 min | 3.65 ± 4.16 0th percentile | 5.65 | 5.30 ± 3.75 44th percentile | 5.65 |
| Takedown defence % | 57 ± 19 6th percentile | 63 | 60 ± 27 22nd percentile | 63 |
| Control time s /15 min | 138 ± 64 6th percentile | 162 | 159 ± 38 32nd percentile | 162 |
| Striking defence % | 51 ± 8 76th percentile | 51 | 51 ± 3 56th percentile | 51 |
| Knockdowns /15 min | 0.50 ± 0.57 0th percentile | 1.13 | 1.14 ± 0.06 50th percentile | 1.13 |
| Submission attempts /15 min | 0.30 ± 0.16 18th percentile | 0.39 | 0.36 ± 0.36 50th percentile | 0.39 |
| Metric | Frankie Edgar | Division | Chris Gutierrez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 9.0 0th percentile | 56.3 | 55.8 ± 15.7 30th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 62.2 ± 15.1 100th percentile | 69.8 | 68.8 ± 25.3 50th percentile | 69.8 |
| Takedown attempts /15 min | 3.83 ± 3.68 0th percentile | 6.77 | 6.67 ± 2.65 50th percentile | 6.77 |
| Control time s /15 min | 146 ± 28 0th percentile | 175 | 174 ± 28 30th percentile | 175 |
| Striking defence % | 51 ± 9 67th percentile | 51 | 51 ± 8 30th percentile | 51 |
| Knockdowns /15 min | 0.14 ± 0.11 0th percentile | 0.33 | 0.33 ± 0.03 70th percentile | 0.33 |
| Submission attempts /15 min | 0.25 ± 0.04 0th percentile | 0.81 | 0.79 ± 0.79 70th percentile | 0.81 |
Rating over time
After the fight
Chris Gutierrez by KO/TKO , round 1 at 2:01