Josh Barnett vs Semmy Schilt
UFC 32: Showdown in the Meadowlands · 2001-06-29
Tale of the tape
| Josh Barnett | Semmy Schilt | |
|---|---|---|
| Record | 1-1 | 1-0 |
| Last fight | lost vs Pedro Rizzo (KO/TKO, 2001-02-23) | won vs Pete Williams (KO/TKO, 2001-05-04) |
| Country | unknown | unknown |
| Height | 75" | 82" |
| Reach | 78" | unknown |
| Age | 23.6 | 27.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Josh Barnett by Submission , round 1 at 4:21