Ben Rothwell vs Matt Mitrione
UFC Fight Night: Boetsch vs Henderson · 2015-06-06
Tale of the tape
| Ben Rothwell | Matt Mitrione | |
|---|---|---|
| Record | 4-3 | 9-3 |
| Last fight | won vs Alistair Overeem (KO/TKO, 2014-09-05) | won vs Gabriel Gonzaga (KO/TKO, 2014-12-13) |
| Country | unknown | unknown |
| Height | 76" | 75" |
| Reach | 78" | 82" |
| Age | 33.6 | 36.9 |
| Stance | Orthodox | Switch |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ben Rothwell by Submission , round 1 at 1:54