Kurt Pellegrino vs Rob Emerson
UFC Fight Night: Lauzon vs Stephens · 2009-02-07
Tale of the tape
| Kurt Pellegrino | Rob Emerson | |
|---|---|---|
| Record | 4-3 | 2-0 (1 NC) |
| Last fight | won vs Thiago Tavares (Decision - Unanimous, 2008-09-06) | won vs Manvel Gamburyan (KO/TKO, 2008-08-09) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 70" | 70" |
| Age | 29.8 | 27.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kurt Pellegrino by Submission , round 2 at 3:14