Jason Knight vs Gabriel Benitez
UFC Fight Night: Swanson vs. Ortega · 2017-12-09
Tale of the tape
| Jason Knight | Gabriel Benitez | |
|---|---|---|
| Record | 4-2 | 3-2 |
| Last fight | lost vs Ricardo Lamas (KO/TKO, 2017-07-29) | lost vs Enrique Barzola (Decision - Unanimous, 2017-05-13) |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 71" | 71" |
| Age | 25.4 | 29.5 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gabriel Benitez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 26 | 30 |
| Marcos Rosales | 26 | 30 |
| Wade Vierra | 27 | 29 |