UFC Fight Night: Whittaker vs. De Ridder
/26 Jul 2025 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Heavyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Martin Buday | Marcus Buchecha | |
|---|---|---|
| Record | 6-1 | 0-0 |
| Last fight | won vs Uran Satybaldiev (Decision - Unanimous, 2025-04-05) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 76" | 74" |
| Reach | 77" | 77" |
| Age | 33.7 | 35.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #38 |
| Style label | unknown | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Martin Buday
Marcus Buchecha
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Martin Buday | Division | Marcus Buchecha | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.1 ± 7.0 63rd percentile | 49.5 | 43.2 ± 26.8 1st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.3 ± 5.0 33rd percentile | 57.0 | 52.2 ± 20.3 89th percentile | 57.0 |
| Takedown attempts /15 min | 3.06 ± 2.29 12th percentile | 3.93 | 6.27 ± 9.89 97th percentile | 3.93 |
| Control time s /15 min | 202 ± 11 33rd percentile | 202 | 227 ± 105 87th percentile | 202 |
| Striking defence % | 50 ± 7 86th percentile | 47 | 48 ± 2 58th percentile | 47 |
| Knockdowns /15 min | 0.57 ± 0.17 10th percentile | 0.63 | 0.57 ± 0.25 11th percentile | 0.63 |
| Submission attempts /15 min | 0.54 ± 0.41 22nd percentile | 0.69 | 0.65 ± 0.21 60th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Martin Buday by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Mike Bell | 29 | 28 |
| Sal D'amato | 29 | 28 |