Amanda Nunes vs Ronda Rousey
UFC 207: Nunes vs. Rousey · 2016-12-30
· title fight
Tale of the tape
| Amanda Nunes | Ronda Rousey | |
|---|---|---|
| Record | 6-1 | 6-1 |
| Last fight | won vs Miesha Tate (Submission, 2016-07-09) | lost vs Holly Holm (KO/TKO, 2015-11-14) |
| Country | Brazil | unknown |
| Height | 68" | 67" |
| Reach | 69" | 66" |
| Age | 28.6 | 29.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #7 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Nunes by KO/TKO , round 1 at 0:48