No prediction stored for this bout
JM
John Makdessi
No prediction stored for this bout.
Tale of the tape
| Jamie Mullarkey | John Makdessi | |
|---|---|---|
| Record | 4-4 | 11-8 |
| Last fight | lost vs Muhammad Naimov (KO/TKO, 2023-06-03) | lost vs Nasrat Haqparast (Decision - Unanimous, 2022-09-03) |
| Country | unknown | unknown |
| Height | 72" | 68" |
| Reach | 74" | 68" |
| Age | 29.1 | 38.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jamie Mullarkey
John Makdessi
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jamie Mullarkey | Division | John Makdessi | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 7.3 58th percentile | 47.8 | 52.6 ± 22.9 76th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 58.9 ± 2.2 58th percentile | 58.5 | 61.0 ± 11.7 33rd percentile | 58.5 |
| Takedown attempts /15 min | 5.97 ± 3.44 92nd percentile | 4.72 | 3.97 ± 3.56 17th percentile | 4.72 |
| Takedown defence % | 60 ± 21 79th percentile | 54 | 59 ± 26 74th percentile | 54 |
| Control time s /15 min | 215 ± 58 80th percentile | 193 | 181 ± 59 14th percentile | 193 |
| Striking defence % | 54 ± 2 80th percentile | 53 | 54 ± 7 85th percentile | 53 |
| Knockdowns /15 min | 0.63 ± 0.13 18th percentile | 0.67 | 0.62 ± 0.21 15th percentile | 0.67 |
| Submission attempts /15 min | 0.48 ± 0.43 17th percentile | 0.64 | 0.53 ± 0.53 24th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jamie Mullarkey by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 29 | 28 |
| Eric Colon | 29 | 28 |
| Mark Christie | 29 | 28 |