No prediction stored for this bout
Tallison Teixeira
No prediction stored for this bout.
Tale of the tape
| Derrick Lewis | Tallison Teixeira | |
|---|---|---|
| Record | 19-10 | 1-0 |
| Last fight | won vs Rodrigo Nascimento (KO/TKO, 2024-05-11) | won vs Justin Tafa (KO/TKO, 2025-02-08) |
| Country | unknown | Brazil |
| Height | 75" | 79" |
| Reach | 79" | 83" |
| Age | 40.4 | 25.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #15 | #26 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Derrick Lewis
Tallison Teixeira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Derrick Lewis | Division | Tallison Teixeira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 44.2 ± 11.3 3rd percentile | 49.5 | 49.8 ± 3.0 42nd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.8 ± 3.1 36th percentile | 57.0 | 56.5 ± 5.2 58th percentile | 57.0 |
| Takedown attempts /15 min | 3.36 ± 1.19 24th percentile | 3.93 | 4.39 ± 4.13 85th percentile | 3.93 |
| Control time s /15 min | 186 ± 35 11th percentile | 202 | 211 ± 77 68th percentile | 202 |
| Striking defence % | 44 ± 7 1st percentile | 47 | 46 ± 16 7th percentile | 47 |
| Knockdowns /15 min | 0.81 ± 0.41 93rd percentile | 0.63 | 0.67 ± 0.42 66th percentile | 0.63 |
| Submission attempts /15 min | 0.47 ± 0.47 9th percentile | 0.69 | 0.62 ± 0.62 50th percentile | 0.69 |
| Metric | Derrick Lewis | Division | Tallison Teixeira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 13.2 3rd percentile | 69.5 | 69.6 ± 30.0 63rd percentile | 69.5 |
| Strike avoidance absorbed /15 min | 71.9 ± 30.5 90th percentile | 79.3 | 79.8 ± 151.6 23rd percentile | 79.3 |
| Takedown attempts /15 min | 3.54 ± 1.04 17th percentile | 3.79 | 3.78 ± 3.78 50th percentile | 3.79 |
| Control time s /15 min | 174 ± 3 57th percentile | 174 | 173 ± 173 50th percentile | 174 |
| Striking defence % | 46 ± 9 3rd percentile | 48 | 48 ± 1 50th percentile | 48 |
| Knockdowns /15 min | 1.36 ± 0.16 17th percentile | 1.40 | 1.40 ± 0.29 63rd percentile | 1.40 |
| Submission attempts /15 min | 0.26 ± 0.26 3rd percentile | 0.32 | 0.32 ± 0.32 77th percentile | 0.32 |
| Metric | Derrick Lewis | Division | Tallison Teixeira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 1.4 56th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 53.2 ± 44.8 94th percentile | 55.0 | — | — |
| Takedown attempts /15 min | 4.68 ± 2.38 31st percentile | 4.78 | — | — |
| Takedown defence % | 64 ± 4 80th percentile | 64 | — | — |
| Control time s /15 min | 193 ± 9 56th percentile | 193 | — | — |
| Striking defence % | 50 ± 1 56th percentile | 50 | — | — |
| Knockdowns /15 min | 0.36 ± 0.07 19th percentile | 0.37 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 19th percentile | 0.14 | — | — |
Rating over time
After the fight
Derrick Lewis by KO/TKO , round 1 at 0:35