John Howard vs Dennis Hallman
The Ultimate Fighter: Heavyweights Finale · 2009-12-05
Tale of the tape
| John Howard | Dennis Hallman | |
|---|---|---|
| Record | 2-0 | 1-3 |
| Last fight | won vs Tamdan McCrory (Decision - Split, 2009-08-08) | lost vs Jorge Rivera (Decision - Unanimous, 2005-10-07) |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 72" | 72" |
| Age | 26.8 | 34.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Howard by KO/TKO , round 3 at 4:55