Tom Niinimaki vs Niklas Backstrom
UFC Fight Night: Munoz vs Mousasi · 2014-05-31
Tale of the tape
| Tom Niinimaki | Niklas Backstrom | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Rani Yahya (Decision - Split, 2013-11-30) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 73" |
| Reach | 69" | unknown |
| Age | 31.8 | 24.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Niklas Backstrom by Submission , round 1 at 4:15